Training Info…
- Motor Efficiency and Fault Zone Analysis August 31, 2010The ever present emphasis on technological efficiency is just one of several forces behind the pressure on companies to “go green” despite a trying economy. The ultimate criterion that determines whether a motor is truly green is energy efficiency. […]
Course Dates
Our courses :
| Course Type | Course Date | Availability | Enquire |
|---|---|---|---|
| Hands-on Infrared Workshop | 25/02/10-26/02/10 | Completed | ![]() |
| 29/04/10-30/04/10 | Completed | ![]() |
|
| 29/07/10-30/07/10 | Completed | ![]() |
|
| 23/09/10-24/09/10 | Good | ![]() |
|
| 25/11/10-26/11/10 | Good | ![]() |
|
| Certified Level I | 15/03/10-19/03/10 | Completed | ![]() |
| 21/06/10-25/06/10 | Completed | ![]() |
|
| 04/10/10-08/10/10 | Near capacity | ![]() |
|
| 21/02/11-25/02/11 | Good | ![]() |
|
| 02/05/11-06/05/11 | Good | ![]() |
|
| 25/07/11-29/07/11 | Good | ![]() |
|
| 24/10/11-28/10/11 | Good | ![]() |
|
| Certified Level II | 19/04/10-23/04/10 | Completed | ![]() |
| 21/03/11-25/03/11 | Good | ![]() |
|
| Certified Level III | To be confirmed. | Good | ![]() |
| 20/06/11-24/06/11 | Good | ![]() |
Good
Near capacity
Full
